Introduction
This article lists best mobile phones between 40,000 to 60,000 Rs. These mobiles are not in specific order and and purchase links from daraz.pk and priceoye.pk are also given with each mobile for ease of consumers.
List of Mobile Phones
1. Xiaomi Redmi Note 13
General Features | |
---|---|
Release Date | 2024-01-26 |
SIM Support | SIM 1 + Hybrid (SIM or MicroSD) |
Phone Dimensions | 162.2 x 75.5 x 7.97 mm |
Phone Weight | 188.5g |
Operating System | MIUI 14 |
Display | |
---|---|
Screen Size | 6.67 Inches |
Screen Resolution | 2400 x 1080 |
Screen Type | AMOLED |
Screen Protection | Corning Gorilla Glass 3 |
Memory | |
---|---|
Internal Memory | 128GB, 256GB |
RAM | 6GB, 8GB (Expandable storage up to 1TB) |
Card Slot | N/A |
Performance | |
---|---|
Processor | Octa-core |
GPU | Adreno 610 |
Buy Now: priceoye.pk/ Daraz.pk
Battery | |
---|---|
Type | 5000mAh |
Camera | |
---|---|
Front Camera | 16MP |
Front Flash Light | N/A |
Front Video Recording | 1080p at 30fps, 720p at 30fps |
Back Flash Light | Yes |
Back Camera | 108MP+8MP+2MP |
Back Video Recording | 1080p at 30fps, 720p at 30fps |
Connectivity | |
---|---|
Bluetooth | Yes |
3G | Yes |
4G/LTE | Yes |
5G | No |
Radio | unspecified |
WiFi | Yes |
NFC | No |
2. Infinix Zero 30 4G
General Features | |
---|---|
Release Date | 2023-10-26 |
SIM Support | Dual SIM (Nano-SIM, dual stand-by) |
Phone Dimensions | 164.5 x 75 x 7.9 mm |
Phone Weight | 182 g |
Operating System | XOS 13, Android 13 |
Display | |
---|---|
Screen Size | 6.78 inches |
Screen Resolution | 1080 x 2400 pixels |
Screen Type | AMOLED |
Screen Protection | Corning Gorilla Glass 5 |
Memory | |
---|---|
Internal Memory | 256 GB |
RAM | 8 GB |
Card Slot | No |
Performance | |
---|---|
Processor | MediaTek Helio G99 |
GPU | Arm Mali-G57 MC2 |
Buy Now: priceoye.pk/ Daraz.pk
Battery | |
---|---|
Type | 5000 mAh |
Camera | |
---|---|
Front Camera | 50 MP |
Front Flash Light | Yes |
Front Video Recording | 1440p@30fps, 1080p@30/60fps |
Back Flash Light | Yes |
Back Camera | 108 MP + 2 MP + 2 MP |
Back Video Recording | 1440p@30fps, 1080p@30/60fps |
Connectivity | |
---|---|
Bluetooth | Yes |
3G | Yes |
4G/LTE | Yes |
5G | No |
Radio | FM radio |
WiFi | Yes |
NFC | Yes |
3. Xiaomi Redmi Note 12
General Features | |
---|---|
Release Date | 2023-05-10 |
SIM Support | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Phone Dimensions | 165.66 x 75.96 x 7.85 mm |
Phone Weight | 183.5g |
Operating System | MIUI 14 based on Android 13 |
Display | |
---|---|
Screen Size | 6.67 inches |
Screen Resolution | 1080 x 2400 pixels |
Screen Type | AMOLED Capacitive Touchscreen, Multitouch |
Screen Protection | Corning Gorilla Glass 3 |
Memory | |
---|---|
Internal Memory | 128 GB |
RAM | 8 GB |
Card Slot | microSDXC (uses shared SIM slot) |
Performance | |
---|---|
Processor | Qualcomm Snapdragon 685 (6nm) |
GPU | Adreno 610 |
Buy Now: priceoye.pk/ Daraz.pk
Battery | |
---|---|
Type | Li-Po 5000 mAh, non-removable |
Camera | |
---|---|
Front Camera | 13 MP |
Front Flash Light | No |
Front Video Recording | 1080p@30fps |
Back Flash Light | Yes |
Back Camera | 50 MP + 8 MP + 2 MP |
Back Video Recording | 1080p@30fps |
Connectivity | |
---|---|
Bluetooth | Yes |
3G | Yes |
4G/LTE | Yes |
5G | No |
Radio | No |
WiFi | Yes |
NFC | No |
4. Infinix Note 40
General Features | |
---|---|
Release Date | 2024-03-18 |
SIM Support | Dual SIM (Nano-SIM, dual stand-by) |
Phone Dimensions | 164.13 x 74.53 x 7.75 mm |
Phone Weight | 190 g |
Operating System | Android 14, XOS 14 |
Display | |
---|---|
Screen Size | 6.78 inches |
Screen Resolution | 1080 x 2436 pixels |
Screen Type | AMOLED, 120Hz |
Screen Protection | Corning Gorilla Glass |
Memory | |
---|---|
Internal Memory | 256 GB |
RAM | 8 GB |
Card Slot | N/A |
Performance | |
---|---|
Processor | Mediatek Helio G99 Ultimate |
GPU | Mali-G57 MC2 |
Buy Now: priceoye.pk/ Daraz.pk
Battery | |
---|---|
Type | 5000 mAh |
Camera | |
---|---|
Front Camera | 32 MP |
Front Flash Light | N/A |
Front Video Recording | 1080p@30fps |
Back Flash Light | Yes |
Back Camera | 108 MP OIS |
Back Video Recording | 2K 30FPS/1080P 60FPS/ 1080P |
Connectivity | |
---|---|
Bluetooth | Yes |
3G | Yes |
4G/LTE | Yes |
5G | No |
Radio | FM radio |
WiFi | Yes |
NFC | Yes |
5. Samsung Galaxy A24 4G
General Features | |
---|---|
Release Date | 2023-04-19 |
SIM Support | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Phone Dimensions | 6.38 x 3.06 x 0.33 |
Phone Weight | 195 g |
Operating System | Android 13, One UI 5.1 |
Display | |
---|---|
Screen Size | 6.5 inches |
Screen Resolution | 1080 x 2340 pixels |
Screen Type | Super AMOLED, 90Hz, 1000 nits (peak) |
Screen Protection | N/A |
Memory | |
---|---|
Internal Memory | 128 GB |
RAM | 6 GB / 8 GB |
Card Slot | microSDXC (dedicated slot) |
Performance | |
---|---|
Processor | Mediatek MT8781 Helio G99 |
GPU | Mali-G57 MC2 |
Buy Now: priceoye.pk/ Daraz.pk
Battery | |
---|---|
Type | Li-Po 5000 mAh, non-removable |
Camera | |
---|---|
Front Camera | 13 MP |
Front Flash Light | No |
Front Video Recording | 1080p@30fps |
Back Flash Light | Yes |
Back Camera | 50 MP + 2 MP + 2 MP |
Back Video Recording | 1080p@30fps |
Connectivity | |
---|---|
Bluetooth | Yes |
3G | Yes |
4G/LTE | Yes |
5G | No |
Radio | FM radio |
WiFi | Yes |
NFC | N/A |
6. Tecno Camon 30
General Features | |
---|---|
Release Date | 2024-04-23 |
SIM Support | Dual sim |
Phone Dimensions | 165.27 x 75.33 x 7.7mm |
Phone Weight | N/A |
Operating System | Android 14 |
Display | |
---|---|
Screen Size | 6.78 Inches |
Screen Resolution | 240 x 320 |
Screen Type | AMOLED 120 HZ |
Screen Protection | N/A |
Memory | |
---|---|
Internal Memory | 256/512 GB |
RAM | 24GB RAM (12GB+12GB Extended) |
Card Slot | N/A |
Performance | |
---|---|
Processor | Helio G99 Ultimate Octa-Core |
GPU | Mali-G57 MC2 |
Buy Now: priceoye.pk/ Daraz.pk
Battery | |
---|---|
Type | 5000mAh |
Camera | |
---|---|
Front Camera | 50MP |
Front Flash Light | Yes |
Front Video Recording | Yes |
Back Flash Light | Yes |
Back Camera | 50MP + 2MP AI Cam |
Back Video Recording | Yes |
Connectivity | |
---|---|
Bluetooth | Yes |
3G | Yes |
4G/LTE | Yes |
5G | No |
Radio | Yes |
WiFi | Yes |
NFC | Yes |
7. Samsung Galaxy A15
General Features | |
---|---|
Release Date | 2023-12-11 |
SIM Support | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Phone Dimensions | 160.1 x 76.8 x 8.4 mm |
Phone Weight | 200 g |
Operating System | Android 14, One UI 6 |
Display | |
---|---|
Screen Size | 6.5 Inches |
Screen Resolution | 1080 x 2340 Pixels |
Screen Type | Super AMOLED, 90Hz, 800 nits (HBM) |
Screen Protection | N/A |
Memory | |
---|---|
Internal Memory | 128/ 256 GB |
RAM | 6/ 8 GB |
Card Slot | microSDXC (uses shared SIM slot) |
Performance | |
---|---|
Processor | Mediatek Helio G99 |
GPU | Mali-G57 MC2 |
Buy Now: priceoye.pk/ Daraz.pk
Battery | |
---|---|
Type | 5000 mAh |
Camera | |
---|---|
Front Camera | 13 MP |
Front Flash Light | N/A |
Front Video Recording | 1080p@30fps |
Back Flash Light | Yes |
Back Camera | 50 MP + 5 MP + 2 MP |
Back Video Recording | 1080p@30fps |
Connectivity | |
---|---|
Bluetooth | Yes |
3G | Yes |
4G/LTE | Yes |
5G | No |
Radio | FM radio (market/region dependent) |
WiFi | Yes |
NFC | Yes (market/region dependent) |
8. Sparx Edge 20 Pro
General Features | |
---|---|
Release Date | 2024-02-03 |
SIM Support | Dual SIM Nano Hybrid |
Phone Dimensions | 162.23 x 73.6 x 8.55 mm |
Phone Weight | 193 g |
Operating System | N/A |
Display | |
---|---|
Screen Size | 6.67 Inches |
Screen Resolution | N/A |
Screen Type | AMOLED FHD+ 3D Curve + Punch Hole Display |
Screen Protection | N/A |
Memory | |
---|---|
Internal Memory | 256 GB |
RAM | 8GB RAM + Upto 8GB Expandable |
Card Slot | N/A |
Performance | |
---|---|
Processor | Octa Core, Mediatek Helio G99 |
GPU | N/A |
Buy Now: priceoye.pk/ Daraz.pk
Battery | |
---|---|
Type | 5000 mAh |
Camera | |
---|---|
Front Camera | 16 MP |
Front Flash Light | N/A |
Front Video Recording | Yes |
Back Flash Light | Yes |
Back Camera | 108 MP + 8 MP + 2 MP |
Back Video Recording | Yes |
Connectivity | |
---|---|
Bluetooth | Yes |
3G | Yes |
4G/LTE | Yes |
5G | No |
Radio | No |
WiFi | Yes |
NFC | N/A |